Prices (DKK) to Swimming pool and Wellness:
From 1.1.2021Single tickets Swimming pool | Adult | Children 3-15 years |
Mon-Fri before 14:00 | 47 | 31 |
Mon-Fri after 14:00 + weekends/holidays | 53 | 42 |
Single tickets Swimming pool + Wellness >18 years! | Adult | Children 3-15 years |
Mon-Fri before 14:00 | 65 | x |
Mon-Fri after 14:00 + weekends/holidays | 88 | x |
Tour card Swimming pool Mon-Fri before 14:00 |
Adult | Children 3-15 years |
10 tours | 421 | 280 |
30 tours | 982 | 654 |
40 tours | 1.122 | 748 |
Tour card Swimming pool Mon-Fri after 14:00 + weekends/ holidays |
Adult | Children 3-15 years |
10 tours | 481 | 371 |
30 tours | 1.122 | 865 |
40 tours | 1.282 | 988 |
Tour card Swimming pool + Wellness >18 years! Mon-Fri before kl. 14 |
Adult | Children 3-15 years |
10 tours | 581 | x |
30 tours | 1.356 | x |
40 tours | 1.548 | x |
Tour card Swimming pool + Wellness >18 years! Mon-Fri after 14:00 + weekends/ holidays |
Adult | Children 3-15 years |
10 tours | 791 | x |
30 tours | 1.847 | x |
40 tours | 2.110 | x |
Participation in a training team | 20 | x |
- For purchase of tour card (bracelet), a deposit of 50,- is charged.